Truck-mounted aerial platforms provide a reliable and efficient solution for elevated work tasks. Mounted on a truck chassis, the equipment combines road mobility, stable lifting performance, and convenient operation, making it ideal for a wide range of outdoor maintenance and service applications.
Designed for safety, flexibility, and productivity, truck-mounted aerial platforms are widely used in municipal engineering, power maintenance, telecom service, street lighting, tree trimming, signage installation, and building exterior work.
Truck-mounted aerial platforms are designed to improve access, productivity, and flexibility on job sites where frequent relocation is required. With easy transport between locations and a compact vehicle-mounted structure, they are well suited for tasks such as street lighting maintenance, tree trimming, billboard installation, municipal repair, and utility service work. Their ability to travel on public roads and quickly set up at the work point helps reduce downtime and supports efficient operation in time-sensitive projects.
Built for practical use in urban, industrial, and infrastructure environments, truck-mounted aerial platforms offer a dependable way to reach elevated areas safely and efficiently. Operators benefit from a stable working platform, intuitive controls, and strong outreach performance, while fleet owners gain a versatile machine that can serve multiple applications across different industries. This makes the truck-mounted aerial platform a smart choice for companies that need a mobile, cost-effective, and professional solution for working at height.
| Model (Custom) | Original Make/Model | Working Height (m) | Rated Capacity | Basket Size L×W×H (m) | Truck Weight (ton) | Truck Size L×W×H (m) | Key Features |
|---|---|---|---|---|---|---|---|
| HMC12 | 12M TADANO AT-100TG | 12 | 200kg/2 persons | 0.7×1×0.9 | 5.3 | 4.91×1.9×2.9 | Compact size, telescopic + oscillating platform, ideal for narrow streets and wall maintenance |
| HMC14M | 14M TADANO AT-120TG (small) | 14 | 200kg/2 persons | 0.7×1×0.95 | 7.5 | 5.42×2.13×2.85 | Compact truck body, telescopic + oscillating platform |
| HMC14S | 14M TADANO AT-120S | 14 | 1000kg/2 persons | 2.5×1.55×1.02 | 9 | 5.92×2.1×3.7 | Extra-large platform, 360° continuous rotating basket |
| HMC14T | 14M TADANO AT-120TG | 14 | 200kg/2 persons | 1.12×0.77×0.94 | 9 | 5.61×2.13×3.45 | Telescopic type, ideal for wall repair, curtain wall cleaning |
| HMC16 | 16M TADANO AT-155TG | 16 | 200kg/2 persons | 1.07×0.71×0.91 | 5.5 | 5.8×2.18×3.66 | Articulating jib + oscillating platform, tree cutting/wall cleaning |
| HMC17S | 17M TADANO AT-150S | 17 | 1000kg/2 persons | 4.6×1.94×1.01 | 9 | 7.25×2.18×3.61 | Extra-large platform, 360° continuous rotating basket |
| HMC18 | 18M TADANO AT-155CG | 18 | 200kg/2 persons | 1.63×0.9×0.95 | 7.5 | 6.15×2×3.2 | Articulating jib + oscillating platform |
| HMC18G | 18M TADANO AT-157CG | 18 | 200kg/2 persons | 1.2×0.7×0.95 | 9 | 5.6×2.11×3.725 | Articulating jib + oscillating platform |
| HMC19 | 19M TADANO AT-170TG | 19 | 200kg/2 persons | 0.7×1.2×0.9 | 9 | 6.43×2.15×3.47 | Telescopic type, good mobility |
| HMC21.5 | 21.5M TADANO AT-195CG | 21.5 | 200kg/2 persons | 1.2×0.7×0.95 | 10 | 7.94×2.2×3.4 | Articulating jib, tree cutting/wall cleaning |
| HMC25 | 25M SOCAGE 250.00 | 25 | 200kg/2 persons | 1.83×0.8×0.99 | 12.95 | 7.78×2.29×3.2 | Articulating jib, oscillating platform, wall repair/curtain wall cleaning/tunnel maintenance |
| HMC27.5 | 27.5M TADANO AT-255CG | 27.5 | 200kg/2 persons | 1.2×0.7×0.95 | 10.4 | 8.05×2.19×3.7 | Articulating jib, obstacle-clearing, tree cutting/wall cleaning |
| HMC29A | 29M AICHI | 29 | 200kg/2 persons | 1.37×0.81×0.95 | 14 | 8.86×2.44×4.04 | Telescopic boom type, wall repair/glass curtain wall cleaning |
| HMC29C | 29M CTE ZED 29J | 29 | 230kg/2 persons | 1.8×0.7×1.1 | 16 | 10.28×2.47×3.5 | Articulating jib, oscillating platform, tree cutting/wall cleaning |
| HMC29.3 | 29.3M ITALMEC | 29.3 | 200kg/2 persons | 0.7×2.2×1.13 | 16 | 9.32×2.49×3.9 | Articulating jib + oscillating platform |
| HMC32T | 32M TADANO AT-300CG | 32 | 200kg/2 persons | 1.5×0.7×0.95 | 14 | 9.43×2.3×3.7 | Articulating jib + oscillating platform |
| HMC32A | 32M CTE | 32 | 250kg/2 persons | 2.4×0.8×1.1 | 16 | 9.75×2.3×4.11 | Articulating jib + swing basket, obstacle-clearing |
| HMC42 | 42M CTE | 42 | 200kg/2 persons | 1.5×1×1.1 | 30 | 10.9×2.5×3.95 | Articulating boom, concave lifting trajectory, rotating basket |
| HMC74.5 | 74.5M Socage | 74.5 | 600kg | 2.3/3.6×0.9×1.1 | 38 | 12×2.5×3.98 | Super-high boom, ideal for super-tall building maintenance, bridge inspection |
At farm silos, an agricultural telehandler is used to move grain, bagged feed and other farm material
Free Consultation >
In a precast concrete yard, an HT2506 telehandler is used to move and stack wall panels, floor slabs
Free Consultation >
On farms with machinery workshops, a rough terrain forklift is used to move heavy parts, implements a
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.