| Item | Unit | FE15 | FE18 | FE20 | FE25 | FE30 | FE35 | FE40 | FE50 |
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Model | - | FE15 | FE18 | FE20 | FE25 | FE30 | FE35 | FE40 | FE50 |
| Power Type | - | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery |
| Operator Type | - | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Rated Capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Wheelbase | mm | 1250 | 1250 | 1450 | 1450 | 1700 | 1700 | 2000 | 2000 |
| Tire Type | - | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional |
| Number of Wheels, Front / Rear | - | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| Mast and Forks | |||||||||
| Standard Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Optional Lift Height | mm | 3000-6000 | 3000-6000 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-7000 | 3000-7000 |
| Mast Type | - | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex |
| Free Lift | mm | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mast Tilt Angle, Forward / Backward | deg | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
| Fork Dimensions, L × W × T | mm | 920 × 100 × 35 | 920 × 100 × 35 | 1070 × 100 × 40 | 1070 × 122 × 40 | 1070 × 122 × 45 | 1070 × 122 × 45 | 1220 × 150 × 50 | 1220 × 150 × 50 |
| Fork Carriage Class | - | IIA | IIA | IIA | IIA | IIIA | IIIA | IIIA | IIIA |
| Dimensions | |||||||||
| Overall Length to Fork Face | mm | 2050 | 2050 | 2240 | 2240 | 2500 | 2500 | 2900 | 3000 |
| Overall Width | mm | 1080 | 1080 | 1150 | 1150 | 1250 | 1250 | 1400 | 1450 |
| Overhead Guard Height | mm | 2040 | 2040 | 2100 | 2100 | 2150 | 2150 | 2250 | 2300 |
| Ground Clearance under Mast | mm | 90 | 90 | 100 | 100 | 110 | 110 | 120 | 120 |
| Min. Outside Turning Radius | mm | 1800 | 1800 | 1980 | 1980 | 2250 | 2300 | 2550 | 2700 |
| Performance | |||||||||
| Travel Speed, Laden / Unladen | km/h | 12 / 13 | 12 / 13 | 13 / 14 | 13 / 14 | 14 / 15 | 14 / 15 | 14 / 15 | 14 / 15 |
| Lifting Speed, Laden / Unladen | m/s | 0.28 / 0.45 | 0.28 / 0.45 | 0.30 / 0.48 | 0.30 / 0.48 | 0.32 / 0.50 | 0.32 / 0.50 | 0.30 / 0.48 | 0.30 / 0.48 |
| Lowering Speed, Laden / Unladen | m/s | 0.45 / 0.40 | 0.45 / 0.40 | 0.50 / 0.45 | 0.50 / 0.45 | 0.50 / 0.45 | 0.50 / 0.45 | 0.50 / 0.45 | 0.50 / 0.45 |
| Max. Gradeability, Laden / Unladen | % | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 10 / 12 | 10 / 12 |
| Drive System | |||||||||
| Drive Motor Type | - | AC Drive Motor | AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor |
| Drive Motor Power | kW | 8 | 8 | 10 | 10 | 2 × 8 | 2 × 8 | 2 × 10 | 2 × 12 |
| Lift Motor Power | kW | 10 | 10 | 12 | 12 | 15 | 15 | 20 | 25 |
| Controller | - | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional |
| Steering Type | - | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Battery and Charger | |||||||||
| Battery Type | - | Lead-acid / Lithium-ion Optional | Lead-acid / Lithium-ion Optional | Lead-acid / Lithium-ion Optional | Lead-acid / Lithium-ion Optional | Lead-acid / Lithium-ion Optional | Lead-acid / Lithium-ion Optional | Lithium-ion / Lead-acid Optional | Lithium-ion / Lead-acid Optional |
| Battery Voltage | V | 48 | 48 | 48 | 48 | 80 | 80 | 80 | 80 |
| Battery Capacity | Ah | 400-500 | 400-500 | 500-600 | 500-600 | 600-700 | 600-700 | 700-900 | 800-1000 |
| Charger Type | - | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional |
| Battery Replacement Method | - | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional |
| Optional Configurations | |||||||||
| Available Options | - | Lead-acid Battery, Lithium-ion Battery, Side Shifter, Fork Positioner, Fork Extensions, Duplex Mast, Triplex Full Free Lift Mast, Solid Tires, Pneumatic Tires, Non-marking Tires, On-board Charger, Blue Safety Light, Red Zone Warning Light, Rear Working Light, Camera System, Cold Storage Package, Full Cabin and Fleet Management System | |||||||
At a building materials market, a rough terrain forklift is used to handle palletized bricks, blocks,
Free Consultation >
In rural construction projects, a rough terrain forklift is used to transport building materials such
Free Consultation >
In a building materials warehouse, an HT6018 telehandler is used to move and stack block and brick pa
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.