HAMAC FD35‑RTL rough terrain forklift extends the FD35‑RT platform with a low‑mast, wide‑view design that reduces collapsed height while keeping 3.5 ton capacity at a 500 mm load center. This makes FD35‑RTL ideal for timber and forestry yards, farm buildings, workshops and small warehouses where doors, beams or roofs limit headroom but ground conditions are still muddy, rocky or uneven.ltmgforklift+3
With its articulated 4×4 chassis, off‑road vacuum tyres and wet disc brake system, the FD35‑RTL low‑mast rough terrain forklift delivers strong traction and reliable stopping power across slopes, ruts and loose surfaces. Operators benefit from good visibility through the wide‑view mast, a comfortable cab and simple hydrodynamic transmission, allowing safe, efficient handling of timber packs, brick pallets, steel bundles and bulk bags up to 3,500 kg in mixed indoor‑outdoor operations.graecusnordic+3
| Item | Unit | FD35-RTL Value |
|---|---|---|
| Rated load capacity | kg | 3500 |
| Load center | mm | 500 |
| Power type | - | Diesel |
| Drive type | - | 4WD rough terrain, articulated |
| Mast type | - | Low wide-view 2-stage mast |
| Max. lift height | mm | 3000 |
| Collapsed mast height | mm | approx. 2300–2400 |
| Free lift height | mm | up to 1500 (optional) |
| Fork size (L × W × T) | mm | 1200 × 125 × 50 |
| Tilt angle (forward / back) | ° | 6 / 12 |
| Overall length (without fork) | mm | approx. 3300–3400 |
| Overall width | mm | approx. 1800–1900 |
| Overhead guard height | mm | approx. 2300–2400 |
| Wheelbase | mm | approx. 2100–2200 |
| Ground clearance (mast) | mm | 280–320 |
| Ground clearance (center) | mm | 300–350 |
| Front tyre size | - | 16/70-20 or similar off-road tyre |
| Rear tyre size | - | 10.0/75-15 or similar off-road tyre |
| Travel speed (loaded) | km/h | 18–22 |
| Travel speed (unloaded) | km/h | 20–25 |
| Max. gradeability (loaded) | % | 25–30 |
| Service weight | kg | approx. 5200–5500 |
| Engine type | - | 4-cylinder water-cooled diesel |
| Rated engine power | kW | 48 |
| Fuel tank capacity | L | 70–90 |
| Hydraulic oil tank capacity | L | 60–80 |
| Steering type | - | Hydraulic power steering |
| Brake system | - | Hydraulic / wet disc service |
At farm silos, an agricultural telehandler is used to move grain, bagged feed and other farm material
Free Consultation >
In a precast concrete yard, an HT2506 telehandler is used to move and stack wall panels, floor slabs
Free Consultation >
On farms with machinery workshops, a rough terrain forklift is used to move heavy parts, implements a
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.