HAMAC FD40‑RT rough terrain forklift is a heavy‑duty 4 ton 4×4 diesel forklift built for outdoor sites where materials are dense and ground conditions are rough. Its reinforced chassis, wide‑view mast and deep‑tread pneumatic tyres allow operators to handle steel bundles, concrete products, timber packs and bulk bags up to 4,000 kg on mud, gravel and soft soil without sacrificing stability.sinoliftforklift+3
Compared with smaller 3–3.5T models, the FD40‑RT 4 ton rough terrain forklift offers extra lifting capacity and stronger frames for heavier industrial and construction loads. It is widely used by building contractors, lumber and timber operations, mining sites and industrial plants that require one reliable 4×4 diesel forklift to unload trucks, move materials around large outdoor yards and feed production or construction areas all day.
| Weight and dimensions | Max. capacity | 2500 kg |
| Max. lifting height | 6.00 m | |
| Max. outreach | 2.16 m | |
| Weight and dimensions | Overall length to carriage | 4.00 m |
| Length to face of forks | 5.22 m | |
| Min transport size | 3.86 m | |
| Overall width | 2.02 m | |
| Track width | 1.70 m | |
| Overall height | 2.05 m | |
| Wheelbase | 2.80 m | |
| Ground clearance | 0.23 m | |
| Overall cab width | 0.82 m | |
| Tilt-up angle | 10 ° | |
| Tilt-down angle | 100 ° | |
| External turning radius (over tyres) | 4.50 m | |
| Unladen weight (with fork) | 5800 kg | |
| Tires type | Pneumatic | |
| Standard tires | 12-16.5 | |
| Forks length/ width/ section | 1220 mm × 122mm / 50 mm | |
| Performances | Lifting | 17 s |
| Lowering | 11 s | |
| Extension | 11 s | |
| Retraction | 6.5 s | |
| Crowd | 3.1 s | |
| Dump | 3.0 s | |
| Engine | Engine brand | Yunnei |
| Engine norm | National II | |
| Max. fuel sulphur content | 5000 ppm | |
| Engine model | YN27GBZ | |
| Number of cylinders / Capacity of cylinders | 4 - 4400 cm³ | |
| LC. Engine power rating - Power | 70.7 Hp / 58 kW | |
| Max. torque / Engine rotation | 181 Nm @ 2240 rpm | |
| Drawbar pull (Laden) | 4200 daN | |
| Capacities | Transmission type | Torque converter |
| Number of gears (forward / reverse) | 2 / 2 | |
| Max. travel speed | 35 km/h | |
| Parking brake | Automatic air-cut brake | |
| Service brake | immersed multi-discs braking on front & rear axles | |
| Hydraulics | Hydraulic pump type | Gear pump |
| Hydraulic flow | 85 L/min - 220 bar | |
| Tank capacities | Engine oil | 5.5L |
| Hydraulic oil | 710L | |
| Fuel tank | 80L | |
| Noise and vibration | Noise at driving position (LpA) | 76 dB |
| Noise to environment (LwA) | 105 dB | |
| Vibration on hands / arms | < 2.50 m/s² | |
| Miscellaneous | Steering wheels (front / rear) | 2 / 2 |
| Drive wheels (front / rear) | 2 / 2 | |
| Safety cab homologation | FOPS level 2 cab |
Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.